Cache, Crawford Mtn, Muzzleloader Deer : Unit Profile
Cache, Crawford Mtn | Muzzleloader | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | CACHE, CRAWFORD MTN | CACHE,CRAWFORDMTN | 1024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-CRAWFORD-MTN-Deer-Muzzleloader1024 ||CACHE, CRAWFORD MTN | Resident | Muzzleloader | Deer | 2011 | 15 | 7 | 0.43 | 100.00 | 84.20 | 4.76 | 4.33 | 3.90 | 3.46 | 3.03 | 2.60 | 2.16 | 1.73 | 1.30 | 0.87 | 0.43 | ||||||||||||||||||||||||||||
| 479 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1022 ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2012 | 15 | 7 | 0.39 | 71.42 | 4.33 | 3.93 | 3.54 | 3.15 | 2.75 | 2.36 | 1.97 | 1.57 | 1.18 | 0.79 | 0.39 | |||||||||||||||||||||||||||||
| 1393 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1023 ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2014 | 15 | 7 | 0.28 | 100.00 | 61.48 | 3.42 | 3.13 | 2.85 | 2.56 | 2.28 | 1.99 | 1.71 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 | |||||||||||||||||||||||||||
| 1852 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1026 ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2015 | 15 | 7 | 0.26 | 100.00 | 22.68 | 3.10 | 2.84 | 2.58 | 2.32 | 2.07 | 1.81 | 1.55 | 1.29 | 1.03 | 0.77 | 0.52 | 0.26 | |||||||||||||||||||||||||||
| 3876 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2017 | 16 | 8 | 0.25 | 100.00 | 100.00 | 21.04 | 3.24 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 0.75 | 0.50 | 0.25 | |||||||||||||||||||||||||
| 4395 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2018 | 16 | 8 | 0.25 | 100 | 87.96 | 3.45 | 3.20 | 2.96 | 2.71 | 2.46 | 2.22 | 1.97 | 1.72 | 1.48 | 1.23 | 0.99 | 0.74 | 0.49 | 0.25 | |||||||||||||||||||||||||
| 4915 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2019 | 17 | 9 | 0.21 | 100 | 100.00 | 100.00 | 41.86 | 2.89 | 2.68 | 2.48 | 2.27 | 2.06 | 1.86 | 1.65 | 1.44 | 1.24 | 1.03 | 0.83 | 0.62 | 0.41 | 0.21 | |||||||||||||||||||||||
| 5450 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2020 | 13 | 7 | 0.19 | 100.00 | 25.21 | 2.59 | 2.41 | 2.22 | 2.04 | 1.85 | 1.67 | 1.48 | 1.30 | 1.11 | 0.93 | 0.74 | 0.56 | 0.37 | 0.19 | |||||||||||||||||||||||||
| 6021 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Resident | Muzzleloader | Deer | 2021 | 13 | 7 | 0.17 | 100.00 | 58.33 | 2.59 | 2.42 | 2.25 | 2.07 | 1.90 | 1.73 | 1.55 | 1.38 | 1.21 | 1.04 | 0.86 | 0.69 | 0.52 | 0.35 | 0.17 |
Cache, Crawford Mtn | Muzzleloader | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | CACHE, CRAWFORD MTN | CACHE,CRAWFORDMTN | 1024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-CRAWFORD-MTN-Deer-Muzzleloader1024 ||CACHE, CRAWFORD MTN | Non-Resident | Muzzleloader | Deer | 2011 | 2 | 1 | 0.29 | 100.00 | 3.51 | 3.22 | 2.92 | 2.63 | 2.05 | 1.75 | 1.46 | 1.17 | 0.88 | 0.58 | 0.29 | |||||||||||||||||||||||||||||
| 479 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1022 ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2012 | 2 | 1 | 0.20 | 100.00 | 2.37 | 2.17 | 1.97 | 1.78 | 1.58 | 1.38 | 1.18 | 0.99 | 0.79 | 0.59 | 0.39 | 0.20 | ||||||||||||||||||||||||||||
| 1393 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1023 ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2014 | 2 | 1 | 0.12 | 100.00 | 1.69 | 1.57 | 1.45 | 1.33 | 1.21 | 1.09 | 0.97 | 0.85 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||||||
| 1852 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1026 ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2015 | 2 | 1 | 0.10 | 100.00 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 | 0.40 | 0.30 | 0.20 | 0.10 | |||||||||||||||||||||||||
| 3876 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2017 | 2 | 1 | 0.11 | 34.56 | 1.72 | 1.61 | 1.49 | 1.38 | 1.26 | 1.15 | 1.03 | 0.92 | 0.80 | 0.69 | 0.57 | 0.46 | 0.34 | 0.23 | 0.11 | |||||||||||||||||||||||||
| 4395 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2018 | 2 | 1 | 0.09 | 100 | 1.66812993854258 | 1.58 | 1.49 | 1.40 | 1.32 | 1.23 | 1.14 | 1.05 | 0.97 | 0.88 | 0.79 | 0.70 | 0.61 | 0.53 | 0.44 | 0.35 | 0.26 | 0.18 | 0.09 | |||||||||||||||||||||
| 4915 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2019 | 2 | 1 | 0.09 | 100 | 1.76 | 1.67 | 1.59 | 1.50 | 1.41 | 1.32 | 1.23 | 1.15 | 1.06 | 0.97 | 0.88 | 0.79 | 0.70 | 0.62 | 0.53 | 0.44 | 0.35 | 0.26 | 0.18 | 0.09 | ||||||||||||||||||||
| 5450 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2020 | 2 | 1 | 0.11 | 51.05 | 2 | 1.89 | 1.68 | 1.58 | 1.47 | 1.37 | 1.26 | 1.16 | 1.05 | 0.95 | 0.84 | 0.74 | 0.63 | 0.53 | 0.42 | 0.32 | 0.21 | 0.11 | ||||||||||||||||||||||
| 6021 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | Non-Resident | Muzzleloader | Deer | 2021 | 2 | 1 | 0.12 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | 100 | Null | 2.46 | 2.34 | 0.00 | 0.00 | 0.00 | 1.85 | 1.72 | 1.60 | 1.48 | 1.35 | 1.23 | 1.11 | 0.98 | 0.86 | 0.74 | 0.62 | 0.49 | 0.37 | 0.25 | 0.12 |
Historical Application Data
Cache, Crawford Mtn | Muzzleloader | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | CACHE, CRAWFORD MTN | CACHE,CRAWFORDMTN | 1024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-CRAWFORD-MTN-Deer-Muzzleloader1024 ||CACHE, CRAWFORD MTN | 2011 | 437 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 9 | 24 | 20 | 22 | 41 | 58 | 36 | 68 | 71 | 69 | ||||||||||
| 479 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1022 ||Cache, Crawford Mtn | 2012 | 490 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 16 | 13 | 32 | 27 | 38 | 44 | 75 | 66 | 61 | 98 | ||||||||||
| 1393 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1023 ||Cache, Crawford Mtn | 2014 | 587 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 13 | 28 | 30 | 32 | 42 | 49 | 62 | 46 | 69 | 83 | 101 | ||||||||||
| 1852 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1026 ||Cache, Crawford Mtn | 2015 | 674 | Muzzleloader | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 21 | 25 | 36 | 31 | 58 | 54 | 42 | 62 | 70 | 115 | 130 | ||||||||||
| 3876 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2017 | 606 | Muzzleloader | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 9 | 17 | 30 | 22 | 37 | 36 | 45 | 49 | 49 | 73 | 74 | 71 | 77 |
| 4395 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2018 | 588 | Muzzleloader | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 12 | 22 | 20 | 33 | 27 | 44 | 51 | 43 | 56 | 50 | 60 | 76 | 73 |
| 4915 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2019 | 637 | Muzzleloader | Deer | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 14 | 25 | 22 | 35 | 36 | 41 | 47 | 38 | 60 | 50 | 50 | 81 | 71 | 52 |
| 5450 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2020 | 493 | Muzzleloader | Deer | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 20 | 11 | 26 | 25 | 30 | 34 | 35 | 41 | 45 | 36 | 51 | 50 | 33 | 39 |
| 6021 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2021 | 519 | Muzzleloader | Deer | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 12 | 20 | 27 | 24 | 33 | 34 | 37 | 47 | 43 | 46 | 59 | 34 | 33 | 46 |
Cache, Crawford Mtn | Muzzleloader | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | CACHE, CRAWFORD MTN | CACHE,CRAWFORDMTN | 1024 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-CRAWFORD-MTN-Deer-Muzzleloader1024 ||CACHE, CRAWFORD MTN | 2011 | 77 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 5 | 0 | 3 | 6 | 1 | 12 | 15 | 12 | 12 |
| 479 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1022 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1022 ||Cache, Crawford Mtn | 2012 | 116 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 4 | 4 | 6 | 8 | 34 | 17 | 8 | 20 |
| 1393 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1023 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1023 ||Cache, Crawford Mtn | 2014 | 144 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 4 | 2 | 2 | 5 | 6 | 7 | 28 | 22 | 14 | 12 | 11 | 16 |
| 1852 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Crawford-Mtn-Deer-Muzzleloader1026 ||Cache, Crawford Mtn | 2015 | 164 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 4 | 6 | 12 | 4 | 8 | 28 | 13 | 11 | 15 | 16 | 12 | 21 |
| 3876 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2017 | 120 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 5 | 4 | 7 | 22 | 15 | 11 | 7 | 7 | 7 | 6 | 6 | 11 |
| 4395 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2018 | 149 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 26 | 10 | 10 | 8 | 10 | 7 | 9 | 9 | 14 | 13 |
| 4915 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2019 | 148 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 18 | 9 | 13 | 5 | 5 | 6 | 8 | 11 | 13 | 16 | 14 |
| 5450 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2020 | 128 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 13 | 11 | 7 | 6 | 7 | 5 | 6 | 4 | 14 | 18 | 8 | 11 |
| 6021 | Cache, Crawford Mtn | Cache,CrawfordMtn | 1026 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-crawford-mtn-deer-muzzleloader ||Cache, Crawford Mtn | 2021 | 105 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 11 | 6 | 8 | 4 | 4 | 9 | 5 | 3 | 7 | 14 | 10 | 6 | 7 |
Historical Harvest Stats
Cache, Crawford Mtn | Muzzleloader | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cache, Crawford Mtn | Muzzleloader | 16 | 16 | 15 | 94 | 7.20 | 4.2 | deer | Cache,CrawfordMtn | Cache,CrawfordMtn | |
| 2016 | Cache, Crawford Mtn | Muzzleloader | 15 | 15 | 15 | 100 | 3.90 | 4.3 | deer | Cache,CrawfordMtn | Cache,CrawfordMtn | |
| 2017 | Cache, Crawford Mtn | Muzzleloader | 16 | 16 | 16 | 100 | 3.70 | 4.4 | deer | Cache,CrawfordMtn | Cache,CrawfordMtn | |
| 2018 | Cache, Crawford Mtn | Muzzleloader | 19 | 19 | 19 | 100 | 4.80 | 4.5 | deer | Cache,CrawfordMtn | Cache,CrawfordMtn | |
| 2019 | Cache, Crawford Mtn | Muzzleloader | 18 | 17 | 15 | 87 | 4.70 | 3.9 | deer | Cache,CrawfordMtn | Cache,CrawfordMtn | |
| 2020 | Cache, Crawford Mtn | Muzzleloader | 16 | 13 | 12 | 92 | 5.80 | 3.8 | deer | Cache,CrawfordMtn | Cache,CrawfordMtn |
